Yellow Pages & White Pages
Please Confirm Last 2 Digits For Detailed Lookup:
Telephone | Comments | Timestamp |
---|---|---|
2124212846 | Marked Not Safe by IP address : | 2020-05-31 |
71.65.16#.## | 19:17:16 | |
2124217230 | Marked Not Safe by IP address : | 2019-08-19 |
12.97.44#5## | 17:11:43 | |
2124216902 | Marked Not Safe by IP address : | 2019-08-02 |
65.185.1#8##12 | 16:19:03 | |
2124216043 | Marked Not Safe by IP address : | 2019-07-17 |
99.203.5#.##5 | 17:22:44 | |
2124210000 | Marked Not Safe by IP address : | 2019-03-28 |
100.12.1#.##0 | 18:38:20 | |
2124211186 | Marked Not Safe by IP address : | 2019-02-01 |
172.56.2#.##2 | 20:25:00 | |
2124218021 | Marked Safe Caller by IP address : | 2019-01-04 |
174.203.#7##30 | 23:51:51 | |
2124217039 | Marked Safe Caller by IP address : | 2018-09-01 |
72.198.8#2## | 06:34:12 | |
2124212456 | Marked Not Safe by IP address : | 2017-02-24 |
64.134.1#7##34 | 00:16:08 | |
2124219572 | Marked Safe Caller by IP address : | 2016-07-26 |
162.216.#6##85 | 17:50:15 | |
2124214085 | Marked Safe Caller by IP address : | 2016-07-18 |
86.45.10#.##2 | 20:46:39 | |
2124218896 | Marked Not Safe by IP address : | 2016-03-01 |
98.231.1#5##13 | 21:36:19 |
Tagged Numbers
SafeCaller If you see a number listed with this label, it means an OkCaller user has labelled the number as a 'safe' contact.
Not Safe If you see a number listed with this label, it means an OkCaller user has labelled the number as a problematic contact. For example, it may be a telemarketer, bill collector, prank caller, or other nuisance caller.
National Directory | |||||
---|---|---|---|---|---|
Phone | Name | Street | State Zip City | ||
2124210400 | P.USA I. | ||||
2124210401 | Realtime information for 212-421-0401 | ||||
2124210402 | Realtime information for 212-421-0402 | ||||
2124210403 | Realtime information for 212-421-0403 | ||||
2124210404 | Realtime information for 212-421-0404 | ||||
2124210405 | Realtime information for 212-421-0405 | ||||
2124210406 | L. T Y. | ||||
2124210407 | Realtime information for 212-421-0407 | ||||
2124210408 | Realtime information for 212-421-0408 | ||||
2124210409 | Realtime information for 212-421-0409 | ||||
2124210410 | H J.DMD | E 63RD ST | NY 10065 NEW YORK | ||
2124210411 | G.G C. | SUTTON PL S | NY 10022 New York | ||
2124210412 | Realtime information for 212-421-0412 | ||||
2124210413 | Realtime information for 212-421-0413 | ||||
2124210414 | H G. | 63RD ST | NY 10021 New York | ||
2124210415 | Realtime information for 212-421-0415 | ||||
2124210416 | A. V. | RIVER | NY 10044 New York | ||
2124210417 | Realtime information for 212-421-0417 | ||||
2124210418 | Realtime information for 212-421-0418 | ||||
2124210419 | Realtime information for 212-421-0419 | ||||
2124210420 | Realtime information for 212-421-0420 | ||||
2124210421 | Realtime information for 212-421-0421 | ||||
2124210422 | Realtime information for 212-421-0422 | ||||
2124210423 | B.M.S. | ||||
2124210424 | Realtime information for 212-421-0424 | ||||
2124210425 | J. Z. | 55TH ST | NY 10022 New York | ||
2124210426 | Realtime information for 212-421-0426 | ||||
2124210427 | Realtime information for 212-421-0427 | ||||
2124210428 | Realtime information for 212-421-0428 | ||||
2124210429 | J. B. | 59TH ST | NY 10022 New York | ||
2124210430 | Realtime information for 212-421-0430 | ||||
2124210431 | Realtime information for 212-421-0431 | ||||
2124210432 | Realtime information for 212-421-0432 | ||||
2124210433 | Realtime information for 212-421-0433 | ||||
2124210434 | Realtime information for 212-421-0434 | ||||
2124210435 | K. H. | 2ND AVE | NY 10022 New York | ||
2124210436 | F.& M.LLP | ||||
2124210437 | Realtime information for 212-421-0437 | ||||
2124210438 | Realtime information for 212-421-0438 | ||||
2124210439 | A R. | PARK AVE | NY 10022 New York | ||
2124210440 | D.M.MD | E 57TH ST SUITE 1 B | NY 10022 NEW YORK | ||
2124210441 | Realtime information for 212-421-0441 | ||||
2124210442 | Realtime information for 212-421-0442 | ||||
2124210443 | Realtime information for 212-421-0443 | ||||
2124210444 | N.G. | ||||
2124210445 | Realtime information for 212-421-0445 | ||||
2124210446 | C.B.V. | HICKS HILL RD | NY 12581 Stanfordville | ||
2124210447 | Realtime information for 212-421-0447 | ||||
2124210448 | Realtime information for 212-421-0448 | ||||
2124210449 | Realtime information for 212-421-0449 | ||||
2124210450 | Realtime information for 212-421-0450 | ||||
2124210451 | M. G. | MADISON | NY 10128 New York | ||
2124210452 | Realtime information for 212-421-0452 | ||||
2124210453 | Realtime information for 212-421-0453 | ||||
2124210454 | Realtime information for 212-421-0454 | ||||
2124210455 | Realtime information for 212-421-0455 | ||||
2124210456 | Realtime information for 212-421-0456 | ||||
2124210457 | Realtime information for 212-421-0457 | ||||
2124210458 | Realtime information for 212-421-0458 | ||||
2124210459 | R. A. | 49TH | NY 10017 New York | ||
2124210460 | Realtime information for 212-421-0460 | ||||
2124210461 | G.M P. | 55TH ST | NY 10022 New York | ||
2124210462 | Realtime information for 212-421-0462 | ||||
2124210463 | N.K. | ||||
2124210464 | Realtime information for 212-421-0464 | ||||
2124210465 | Realtime information for 212-421-0465 | ||||
2124210466 | Realtime information for 212-421-0466 | ||||
2124210467 | Realtime information for 212-421-0467 | ||||
2124210468 | Realtime information for 212-421-0468 | ||||
2124210469 | Realtime information for 212-421-0469 | ||||
2124210470 | Realtime information for 212-421-0470 | ||||
2124210471 | Realtime information for 212-421-0471 | ||||
2124210472 | L C. | SUTTON | NY 10022 New York | ||
2124210473 | A.E.P. | W END AVE #3C | NY 10025 NEW YORK | ||
2124210474 | Realtime information for 212-421-0474 | ||||
2124210475 | Realtime information for 212-421-0475 | ||||
2124210476 | Realtime information for 212-421-0476 | ||||
2124210477 | G.P D. | 53RD ST | NY 10022 New York | ||
2124210478 | Realtime information for 212-421-0478 | ||||
2124210479 | E C. | W END AVE #9A | NY 10024 New York | ||
2124210480 | Realtime information for 212-421-0480 | ||||
2124210481 | Realtime information for 212-421-0481 | ||||
2124210482 | Realtime information for 212-421-0482 | ||||
2124210483 | B K. | 63RD ST | NY 10021 New York | ||
2124210484 | Realtime information for 212-421-0484 | ||||
2124210485 | Realtime information for 212-421-0485 | ||||
2124210486 | Realtime information for 212-421-0486 | ||||
2124210487 | Realtime information for 212-421-0487 | ||||
2124210488 | KEN H. | ||||
2124210489 | R. W. | SUTTON | NY 10022 New York | ||
2124210490 | Realtime information for 212-421-0490 | ||||
2124210491 | M. U. | 49TH ST | NY 10017 New York | ||
2124210492 | Realtime information for 212-421-0492 | ||||
2124210493 | Realtime information for 212-421-0493 | ||||
2124210494 | A H. | MAIN RSVLT ISL | NY 10044 New York | ||
2124210495 | Realtime information for 212-421-0495 | ||||
2124210496 | Realtime information for 212-421-0496 | ||||
2124210497 | H. W. | 63RD ST | NY 10021 New York | ||
2124210498 | Realtime information for 212-421-0498 |
Understanding the Listings
The listings above include the initials of the name, as well as the street, registered to a given phone number.
By clicking on the link for the number, you will see a detailed view. The detailed view will show the full name (rather than just initials), as well as the full street address, when available.
To see a detailed contact, you may also type any phone number into the search box to the left, instead of browsing the White & Yellow Pages.
Location Information
Phone numbers beginning 212-421 may be located in any city/state in the United States.
This is a result of various phone number portability regulations.
The location listed in our directories is actual data from public sources, rather than a "guess" at a location based on the areacode.
County region is approximate: New York NWYRCYZN01
okCaller is the only website licensed to provide
Verifiable, Real-Time Caller ID lookup for 21242104##
New York, NY: White Pages & New York, NY: Yellow Pages
© 2020 okCaller, IncPrivacy Policy
Terms of Use