Yellow Pages & White Pages
Please Confirm Last 2 Digits For Detailed Lookup:
Telephone | Comments | Timestamp |
---|---|---|
2125293550 | Marked Not Safe by IP address : | 2020-07-01 |
159.178.#5##9 | 14:55:05 | |
2125292529 | Marked Not Safe by IP address : telemarketer regarding credit | 2020-04-13 |
74.64.15#.## | 18:30:23 | |
2125290393 | Marked Safe Caller by IP address : Playwrights Horizons | 2019-10-04 |
98.14.25#.##4 | 13:37:54 | |
2125299112 | Marked Safe Caller by IP address : | 2019-08-17 |
74.64.10#.##9 | 17:40:00 | |
2125290550 | Marked Safe Caller by IP address : | 2019-05-30 |
68.173.1#1##21 | 13:18:44 | |
2125298211 | Marked Not Safe by IP address : | 2018-12-17 |
24.164.1#5##37 | 20:31:32 | |
2125295430 | Marked Not Safe by IP address : | 2018-10-10 |
98.192.2#4##06 | 12:07:05 | |
2125293980 | Marked Safe Caller by IP address : | 2018-03-29 |
165.155.#0##197 | 17:56:47 | |
2125298783 | Marked Safe Caller by IP address : | 2017-12-21 |
24.112.1#3##12 | 03:56:49 | |
2125291529 | Marked Safe Caller by IP address : | 2016-07-08 |
165.155.#1##85 | 17:41:15 | |
2125297900 | Marked Safe Caller by IP address : | 2016-06-16 |
209.95.5#.##5 | 16:30:11 | |
2125298880 | Marked Safe Caller by IP address : | 2016-05-14 |
67.8.136#1## | 01:53:22 |
Tagged Numbers
SafeCaller If you see a number listed with this label, it means an OkCaller user has labelled the number as a 'safe' contact.
Not Safe If you see a number listed with this label, it means an OkCaller user has labelled the number as a problematic contact. For example, it may be a telemarketer, bill collector, prank caller, or other nuisance caller.
National Directory | |||||
---|---|---|---|---|---|
Phone | Name | Street | State Zip City | ||
2125291000 | S.L.S. | ||||
2125291001 | J. H. | AVENUE C | NY 10009 New York | ||
2125291002 | P M. | 19TH ST | NY 10003 New York | ||
2125291003 | J. F. | PITT ST | NY 10002 New York | ||
2125291004 | W.T. | ||||
2125291005 | Realtime information for 212-529-1005 | ||||
2125291006 | Realtime information for 212-529-1006 | ||||
2125291007 | Realtime information for 212-529-1007 | ||||
2125291008 | Realtime information for 212-529-1008 | ||||
2125291009 | Realtime information for 212-529-1009 | ||||
2125291010 | T.& CO | ||||
2125291011 | Realtime information for 212-529-1011 | ||||
2125291012 | J. G. | 20TH | NY 10010 Manhattan | ||
2125291013 | Realtime information for 212-529-1013 | ||||
2125291014 | Realtime information for 212-529-1014 | ||||
2125291015 | Realtime information for 212-529-1015 | ||||
2125291016 | F.S. S. | ||||
2125291017 | Realtime information for 212-529-1017 | ||||
2125291018 | Realtime information for 212-529-1018 | ||||
2125291019 | M. A. | SULLIVAN ST | NY 10012 New York | ||
2125291020 | Realtime information for 212-529-1020 | ||||
2125291021 | Realtime information for 212-529-1021 | ||||
2125291022 | X.H W. | FRANKLIN D ROOSEVELT D | NY 10002 New York | ||
2125291023 | Realtime information for 212-529-1023 | ||||
2125291024 | Realtime information for 212-529-1024 | ||||
2125291025 | D T. | 18TH ST | NY 10003 New York | ||
2125291026 | Realtime information for 212-529-1026 | ||||
2125291027 | Realtime information for 212-529-1027 | ||||
2125291028 | Z. S. | AVENUE A | NY 10009 New York | ||
2125291029 | Realtime information for 212-529-1029 | ||||
2125291030 | Realtime information for 212-529-1030 | ||||
2125291031 | Realtime information for 212-529-1031 | ||||
2125291032 | Realtime information for 212-529-1032 | ||||
2125291033 | Y C. | 9TH | NY 10009 New York | ||
2125291034 | Realtime information for 212-529-1034 | ||||
2125291035 | J C. | 4TH AVE | NY 10003 New York | ||
2125291036 | E. B. | 14TH ST | NY 10009 New York | ||
2125291037 | Realtime information for 212-529-1037 | ||||
2125291038 | Realtime information for 212-529-1038 | ||||
2125291039 | C. J. | 3RD AVE | NY 10003 New York | ||
2125291040 | Realtime information for 212-529-1040 | ||||
2125291041 | Realtime information for 212-529-1041 | ||||
2125291042 | D.L.M. | BROADWAY, ROOM #506 | NY 10012 NEW YORK | ||
2125291043 | Realtime information for 212-529-1043 | ||||
2125291044 | Realtime information for 212-529-1044 | ||||
2125291045 | Realtime information for 212-529-1045 | ||||
2125291046 | Realtime information for 212-529-1046 | ||||
2125291047 | Realtime information for 212-529-1047 | ||||
2125291048 | Realtime information for 212-529-1048 | ||||
2125291049 | M. E M. | ||||
2125291050 | Realtime information for 212-529-1050 | ||||
2125291051 | YEE BON L. | ||||
2125291052 | Realtime information for 212-529-1052 | ||||
2125291053 | Realtime information for 212-529-1053 | ||||
2125291054 | R. K. | 14TH | NY 10009 New York | ||
2125291055 | D. B. | 22ND | NY 10010 New York | ||
2125291056 | V.W KAM | NORFOLK | NY 10002 New York | ||
2125291057 | L.K. | ||||
2125291058 | Realtime information for 212-529-1058 | ||||
2125291059 | Realtime information for 212-529-1059 | ||||
2125291060 | Realtime information for 212-529-1060 | ||||
2125291061 | G.B G. | BLEECKER ST | NY 10012 New York | ||
2125291062 | Realtime information for 212-529-1062 | ||||
2125291063 | Realtime information for 212-529-1063 | ||||
2125291064 | J.D B. | 9TH ST | NY 10003 New York | ||
2125291065 | LEI Z. | ||||
2125291066 | Realtime information for 212-529-1066 | ||||
2125291067 | Realtime information for 212-529-1067 | ||||
2125291068 | N. B. | GRAMERCY PARK W | NY 10003 New York | ||
2125291069 | M. B. | FDR DR | NY 10002 New York | ||
2125291070 | Realtime information for 212-529-1070 | ||||
2125291071 | Realtime information for 212-529-1071 | ||||
2125291072 | Realtime information for 212-529-1072 | ||||
2125291073 | E. D. | 14TH | NY 10009 New York | ||
2125291074 | O. O. | MACDOUGAL | NY 10012 New York | ||
2125291075 | Realtime information for 212-529-1075 | ||||
2125291076 | D.K B. | 1ST AVE | NY 10003 New York | ||
2125291077 | A. H. | 16TH ST | NY 10003 New York | ||
2125291078 | Realtime information for 212-529-1078 | ||||
2125291079 | M. K. | 15TH | NY 10003 Manhattan | ||
2125291080 | Realtime information for 212-529-1080 | ||||
2125291081 | Realtime information for 212-529-1081 | ||||
2125291082 | A. Y. | MACDOUGAL | NY 10012 New York | ||
2125291083 | J.D B. | IRVING | NY 10003 New York | ||
2125291084 | Realtime information for 212-529-1084 | ||||
2125291085 | Realtime information for 212-529-1085 | ||||
2125291086 | O. P. | 4TH | NY 10009 New York | ||
2125291087 | Realtime information for 212-529-1087 | ||||
2125291088 | F.I. | ||||
2125291089 | Realtime information for 212-529-1089 | ||||
2125291090 | E. F. | HAVEN | NY 10009 New York | ||
2125291091 | Realtime information for 212-529-1091 | ||||
2125291092 | Realtime information for 212-529-1092 | ||||
2125291093 | Realtime information for 212-529-1093 | ||||
2125291094 | Realtime information for 212-529-1094 | ||||
2125291095 | Realtime information for 212-529-1095 | ||||
2125291096 | K. T. | STUYVESANT OVAL | NY 10009 New York | ||
2125291097 | G.A F. | BLEECKER ST | NY 10012 New York | ||
2125291098 | Realtime information for 212-529-1098 |
Understanding the Listings
The listings above include the initials of the name, as well as the street, registered to a given phone number.
By clicking on the link for the number, you will see a detailed view. The detailed view will show the full name (rather than just initials), as well as the full street address, when available.
To see a detailed contact, you may also type any phone number into the search box to the left, instead of browsing the White & Yellow Pages.
Location Information
Phone numbers beginning 212-529 may be located in any city/state in the United States.
This is a result of various phone number portability regulations.
The location listed in our directories is actual data from public sources, rather than a "guess" at a location based on the areacode.
County region is approximate: New York NWYRCYZN01
okCaller is the only website licensed to provide
Verifiable, Real-Time Caller ID lookup for 21252910##
New York, NY: White Pages & New York, NY: Yellow Pages
© 2020 okCaller, IncPrivacy Policy
Terms of Use