Yellow Pages & White Pages
Please Confirm Last 2 Digits For Detailed Lookup:
Telephone | Comments | Timestamp |
---|---|---|
2129415513 | Marked Not Safe by IP address : | 2020-02-12 |
172.58.7#1## | 04:04:44 | |
2129417696 | Marked Not Safe by IP address : | 2020-01-31 |
64.150.1#7##52 | 15:55:58 | |
2129414792 | Marked Not Safe by IP address : | 2019-11-08 |
100.34.7#.## | 06:45:24 | |
2129414792 | Marked Not Safe by IP address : | 2019-07-23 |
108.46.1#0##38 | 22:23:45 | |
2129414792 | Marked Safe Caller by IP address : | 2019-07-23 |
208.54.3#.##9 | 15:10:50 | |
2129410989 | Marked Not Safe by IP address : | 2018-11-23 |
32.211.5#.##4 | 14:02:37 | |
2129414440 | Marked Not Safe by IP address : | 2018-10-15 |
107.77.7#.##1 | 14:58:10 | |
2129418261 | Marked Not Safe by IP address : | 2018-10-12 |
146.111.#7##151 | 13:57:28 | |
2129415734 | Marked Not Safe by IP address : | 2018-10-12 |
208.54.9#.##3 | 13:39:04 | |
2129413357 | Marked Not Safe by IP address : | 2018-10-08 |
72.211.2#1##91 | 17:22:13 | |
2129415058 | Marked Not Safe by IP address : | 2018-10-05 |
201.202.#4##30 | 17:25:34 | |
2129415058 | Marked Not Safe by IP address : | 2018-10-05 |
201.202.#4##30 | 17:24:46 |
Tagged Numbers
SafeCaller If you see a number listed with this label, it means an OkCaller user has labelled the number as a 'safe' contact.
Not Safe If you see a number listed with this label, it means an OkCaller user has labelled the number as a problematic contact. For example, it may be a telemarketer, bill collector, prank caller, or other nuisance caller.
National Directory | |||||
---|---|---|---|---|---|
Phone | Name | Street | State Zip City | ||
2129410300 | T.A. | ||||
2129410301 | Realtime information for 212-941-0301 | ||||
2129410302 | Realtime information for 212-941-0302 | ||||
2129410303 | Realtime information for 212-941-0303 | ||||
2129410304 | Realtime information for 212-941-0304 | ||||
2129410305 | Realtime information for 212-941-0305 | ||||
2129410306 | C.G.& V. | ||||
2129410307 | Realtime information for 212-941-0307 | ||||
2129410308 | Realtime information for 212-941-0308 | ||||
2129410309 | Realtime information for 212-941-0309 | ||||
2129410310 | Realtime information for 212-941-0310 | ||||
2129410311 | Realtime information for 212-941-0311 | ||||
2129410312 | Realtime information for 212-941-0312 | ||||
2129410313 | J. S. | GREENE | NY 10013 New York | ||
2129410314 | Realtime information for 212-941-0314 | ||||
2129410315 | SRI P. | ||||
2129410316 | Realtime information for 212-941-0316 | ||||
2129410317 | D. I. | MULBERRY ST | NY 10013 New York | ||
2129410318 | D.G. | ||||
2129410319 | Realtime information for 212-941-0319 | ||||
2129410320 | Realtime information for 212-941-0320 | ||||
2129410321 | L.S. | ||||
2129410322 | ECO G.E.C. | ||||
2129410323 | Realtime information for 212-941-0323 | ||||
2129410324 | Realtime information for 212-941-0324 | ||||
2129410325 | Realtime information for 212-941-0325 | ||||
2129410326 | M.D G. | HESTER ST | NY 10013 New York | ||
2129410327 | Realtime information for 212-941-0327 | ||||
2129410328 | Realtime information for 212-941-0328 | ||||
2129410329 | Realtime information for 212-941-0329 | ||||
2129410330 | H. E. | BROADWAY | NY 10013 New York | ||
2129410331 | Realtime information for 212-941-0331 | ||||
2129410332 | M. | ||||
2129410333 | IVY S.MD | KISSENA BLVD | NY 11355 FLUSHING | ||
2129410334 | Realtime information for 212-941-0334 | ||||
2129410335 | Realtime information for 212-941-0335 | ||||
2129410336 | Realtime information for 212-941-0336 | ||||
2129410337 | Realtime information for 212-941-0337 | ||||
2129410338 | J. F. | ||||
2129410339 | Realtime information for 212-941-0339 | ||||
2129410340 | Realtime information for 212-941-0340 | ||||
2129410341 | L.H H. | FRANKLIN ST | NY 10013 New York | ||
2129410342 | Realtime information for 212-941-0342 | ||||
2129410343 | J. G. | THOMPSON | NY 10012 New York | ||
2129410344 | Realtime information for 212-941-0344 | ||||
2129410345 | Realtime information for 212-941-0345 | ||||
2129410346 | H.M. | ||||
2129410347 | Realtime information for 212-941-0347 | ||||
2129410348 | G.T.S. | ||||
2129410349 | C.H.A. | ||||
2129410350 | 350 W B.S.LLC | ||||
2129410351 | TAL S. | LEONARD ST | NY 10013 New York | ||
2129410352 | Realtime information for 212-941-0352 | ||||
2129410353 | Realtime information for 212-941-0353 | ||||
2129410354 | Realtime information for 212-941-0354 | ||||
2129410355 | Realtime information for 212-941-0355 | ||||
2129410356 | Realtime information for 212-941-0356 | ||||
2129410357 | B. Y. | MOTT ST | NY 10013 New York | ||
2129410358 | Realtime information for 212-941-0358 | ||||
2129410359 | Realtime information for 212-941-0359 | ||||
2129410360 | RU H.H. | ||||
2129410361 | Realtime information for 212-941-0361 | ||||
2129410362 | Realtime information for 212-941-0362 | ||||
2129410363 | Realtime information for 212-941-0363 | ||||
2129410364 | B.R.& B. | ||||
2129410365 | Realtime information for 212-941-0365 | ||||
2129410366 | Realtime information for 212-941-0366 | ||||
2129410367 | Realtime information for 212-941-0367 | ||||
2129410368 | Realtime information for 212-941-0368 | ||||
2129410369 | Realtime information for 212-941-0369 | ||||
2129410370 | P. G. | GRAND ST | NY 10013 New York | ||
2129410371 | Realtime information for 212-941-0371 | ||||
2129410372 | E.A M. | MOORE | NY 10004 New York | ||
2129410373 | Realtime information for 212-941-0373 | ||||
2129410374 | Realtime information for 212-941-0374 | ||||
2129410375 | ANH S. | ||||
2129410376 | Realtime information for 212-941-0376 | ||||
2129410377 | T.H OOI | ELDRIDGE ST | NY 10002 New York | ||
2129410378 | Realtime information for 212-941-0378 | ||||
2129410379 | Realtime information for 212-941-0379 | ||||
2129410380 | M.P. | ||||
2129410381 | Realtime information for 212-941-0381 | ||||
2129410382 | YIN C. | ||||
2129410383 | J W. | MULBERRY ST | NY 10012 New York | ||
2129410384 | Realtime information for 212-941-0384 | ||||
2129410385 | Realtime information for 212-941-0385 | ||||
2129410386 | Realtime information for 212-941-0386 | ||||
2129410387 | D.C.M. | ||||
2129410388 | J. V. | HUBERT | NY 10013 New York | ||
2129410389 | Realtime information for 212-941-0389 | ||||
2129410390 | Realtime information for 212-941-0390 | ||||
2129410391 | YAT K W. | CATHERINE ST | NY 10038 New York | ||
2129410392 | C. H. | MULBERRY ST | NY 10012 New York | ||
2129410393 | B.A P. | PRINCE ST #2A | NY 10012 New York | ||
2129410394 | Realtime information for 212-941-0394 | ||||
2129410395 | Realtime information for 212-941-0395 | ||||
2129410396 | S. S. | THOMPSON ST | NY 10012 New York | ||
2129410397 | L. S. | DESBROSSES | NY 10013 New York | ||
2129410398 | Realtime information for 212-941-0398 |
Understanding the Listings
The listings above include the initials of the name, as well as the street, registered to a given phone number.
By clicking on the link for the number, you will see a detailed view. The detailed view will show the full name (rather than just initials), as well as the full street address, when available.
To see a detailed contact, you may also type any phone number into the search box to the left, instead of browsing the White & Yellow Pages.
Location Information
Phone numbers beginning 212-941 may be located in any city/state in the United States.
This is a result of various phone number portability regulations.
The location listed in our directories is actual data from public sources, rather than a "guess" at a location based on the areacode.
County region is approximate: New York NWYRCYZN01
okCaller is the only website licensed to provide
Verifiable, Real-Time Caller ID lookup for 21294103##
New York, NY: White Pages & New York, NY: Yellow Pages
© 2020 okCaller, IncPrivacy Policy
Terms of Use