Yellow Pages & White Pages
Please Confirm Last 2 Digits For Detailed Lookup:
Telephone | Comments | Timestamp |
---|---|---|
4056029437 | Marked Not Safe by IP address : | 2020-07-05 |
193.56.1#7##8 | 03:56:30 | |
4056025331 | Marked Safe Caller by IP address : | 2020-04-02 |
107.204.#2##15 | 13:04:36 | |
4056023074 | Marked Safe Caller by IP address : | 2020-03-22 |
68.227.1#0##04 | 22:06:00 | |
4056025005 | Marked Not Safe by IP address : | 2020-02-17 |
99.203.9#.##3 | 16:17:50 | |
4056024572 | Marked Not Safe by IP address : | 2020-02-05 |
68.98.62#1## | 02:03:56 | |
4056024500 | Marked Not Safe by IP address : | 2019-12-13 |
108.91.3#.##7 | 09:14:24 | |
4056025005 | Marked Not Safe by IP address : | 2019-12-02 |
107.77.2#1##20 | 22:09:35 | |
4056022044 | Marked Safe Caller by IP address : | 2019-11-07 |
98.19.30#1## | 16:54:29 | |
4056029627 | Marked Not Safe by IP address : | 2019-10-17 |
107.77.1#7##18 | 12:41:34 | |
4056024446 | Marked Safe Caller by IP address : | 2019-09-22 |
99.61.18#2## | 20:58:17 | |
4056024941 | Marked Safe Caller by IP address : | 2019-08-14 |
70.165.1#.##8 | 19:15:40 | |
4056029398 | Marked Safe Caller by IP address : | 2019-07-28 |
172.56.7#1## | 10:07:43 |
Tagged Numbers
SafeCaller If you see a number listed with this label, it means an OkCaller user has labelled the number as a 'safe' contact.
Not Safe If you see a number listed with this label, it means an OkCaller user has labelled the number as a problematic contact. For example, it may be a telemarketer, bill collector, prank caller, or other nuisance caller.
National Directory | |||||
---|---|---|---|---|---|
Phone | Name | Street | State Zip City | ||
4056025000 | B K | SW47 ST1 | OK 73119 | ||
4056025001 | D. R. | 12TH | OK 73107 Oklahoma City | ||
4056025002 | S.J. | ||||
4056025003 | J.M B. | 29TH | OK 73107 Oklahoma City | ||
4056025004 | M. J. | HICKS | OK 73129 Oklahoma City | ||
4056025005 | Realtime information for 405-602-5005 | ||||
4056025006 | S. M. | ||||
4056025007 | K.E R. | 28TH | OK 73103 Oklahoma City | ||
4056025008 | Realtime information for 405-602-5008 | ||||
4056025009 | Realtime information for 405-602-5009 | ||||
4056025010 | Realtime information for 405-602-5010 | ||||
4056025011 | Realtime information for 405-602-5011 | ||||
4056025012 | L. G. | 28TH | OK 73109 Oklahoma City | ||
4056025013 | Realtime information for 405-602-5013 | ||||
4056025014 | A. J. | 26TH | OK 73129 Oklahoma City | ||
4056025015 | E. C. | SANTA FE | OK 73139 Oklahoma City | ||
4056025016 | Realtime information for 405-602-5016 | ||||
4056025017 | M.W S. | 21ST ST | OK 73106 Oklahoma City | ||
4056025018 | Realtime information for 405-602-5018 | ||||
4056025019 | I. E. | 57TH | OK 73112 Oklahoma City | ||
4056025020 | D. T. | ||||
4056025021 | D.S. | ||||
4056025022 | R.L T. | 104TH TER | OK 73114 Oklahoma City | ||
4056025023 | V.S. | ||||
4056025024 | A. P. | 82ND | OK 73159 Oklahoma City | ||
4056025025 | R. B. | MEYERS | OK 73111 Oklahoma City | ||
4056025026 | J & J L.C.CO | ||||
4056025027 | Realtime information for 405-602-5027 | ||||
4056025028 | Realtime information for 405-602-5028 | ||||
4056025029 | W.M. | ||||
4056025030 | C. J. | SUNNYVIEW | OK 73135 Oklahoma City | ||
4056025031 | Realtime information for 405-602-5031 | ||||
4056025032 | Realtime information for 405-602-5032 | ||||
4056025033 | D. G. | 49TH | OK 73119 Oklahoma City | ||
4056025034 | Realtime information for 405-602-5034 | ||||
4056025035 | Realtime information for 405-602-5035 | ||||
4056025036 | R. P. | MERIDIAN | OK 73107 Oklahoma City | ||
4056025037 | E. B. | AGNEW AVE | OK 73119 Oklahoma City | ||
4056025038 | B.S K. | 63RD | OK 73159 Oklahoma City | ||
4056025039 | S.G. | ||||
4056025040 | J. & J. B. | ||||
4056025041 | J.H. | ||||
4056025042 | D. L M. | ||||
4056025043 | Realtime information for 405-602-5043 | ||||
4056025044 | Realtime information for 405-602-5044 | ||||
4056025045 | D.G. | ||||
4056025046 | Realtime information for 405-602-5046 | ||||
4056025047 | J. T. | HONEY LOCUST | OK 73129 Oklahoma City | ||
4056025048 | Realtime information for 405-602-5048 | ||||
4056025049 | H.& M.L. | ||||
4056025050 | P.A B. | ROSEWOOD LN | OK 73120 Oklahoma City | ||
4056025051 | A. A. | 53RD | OK 73111 Oklahoma City | ||
4056025052 | D. M. | WAKEFIELD ST | OK 73149 Oklahoma City | ||
4056025053 | R. T. | DOUGLAS | OK 73109 Oklahoma City | ||
4056025054 | Realtime information for 405-602-5054 | ||||
4056025055 | Realtime information for 405-602-5055 | ||||
4056025056 | G. A. | DENTWOOD | OK 73115 Oklahoma City | ||
4056025057 | Realtime information for 405-602-5057 | ||||
4056025058 | E. Y. | ||||
4056025059 | Realtime information for 405-602-5059 | ||||
4056025060 | E. D. | 77TH TER | OK 73159 Oklahoma City | ||
4056025061 | AMY H. | 53RD | OK 73135 Oklahoma City | ||
4056025062 | Realtime information for 405-602-5062 | ||||
4056025063 | Realtime information for 405-602-5063 | ||||
4056025064 | Realtime information for 405-602-5064 | ||||
4056025065 | M.L T. | LIBERTY | OK 73119 Oklahoma City | ||
4056025066 | C.R M. | 48TH ST | OK 73112 Oklahoma City | ||
4056025067 | D. D. | 25TH | OK 73107 Oklahoma City | ||
4056025068 | L. R. | LAFAYETTE | OK 73119 Oklahoma City | ||
4056025069 | A. K. | 82ND | OK 73159 Oklahoma City | ||
4056025070 | O. M. | 40TH | OK 73112 Oklahoma City | ||
4056025071 | Realtime information for 405-602-5071 | ||||
4056025072 | Realtime information for 405-602-5072 | ||||
4056025073 | Realtime information for 405-602-5073 | ||||
4056025074 | Realtime information for 405-602-5074 | ||||
4056025075 | F. V. | 27TH | OK 73129 Oklahoma City | ||
4056025076 | Realtime information for 405-602-5076 | ||||
4056025077 | T.L D. | DUMAS | OK 73119 Oklahoma City | ||
4056025078 | C.S. | ||||
4056025079 | T. G. | 26TH | OK 73105 Oklahoma City | ||
4056025080 | J.C T. | WOODBEND | OK 73135 Oklahoma City | ||
4056025081 | M.& R.B. | ||||
4056025082 | C. J. | 16TH ST | OK 73107 Oklahoma City | ||
4056025083 | M.T.J. | ||||
4056025084 | U. B. | PARK PL | OK 73107 Oklahoma City | ||
4056025085 | P. D. | 89TH ST | OK 73149 Oklahoma City | ||
4056025086 | A.D.D. | SE GRAND BLVD | OK 73129 Oklahoma City | ||
4056025087 | J.M L. | ORLIE | OK 73121 Oklahoma City | ||
4056025088 | D.H. | NW 23RD ST SUITE 100 | OK 73107 OKLAHOMA CITY | ||
4056025089 | M.D. | ||||
4056025090 | M. A. | WILL ROGERS | OK 73110 Oklahoma City | ||
4056025091 | ANA G. | 46TH | OK 73129 Oklahoma City | ||
4056025092 | DAN L D. | 46TH ST | OK 73135 Oklahoma City | ||
4056025093 | O.R LEE | NEIGHBORS | OK 73115 Del City | ||
4056025094 | Realtime information for 405-602-5094 | ||||
4056025095 | P.R. | ||||
4056025096 | Realtime information for 405-602-5096 | ||||
4056025097 | R.T G. | CINDER DR | OK 73135 Oklahoma City | ||
4056025098 | A.R. |
Understanding the Listings
The listings above include the initials of the name, as well as the street, registered to a given phone number.
By clicking on the link for the number, you will see a detailed view. The detailed view will show the full name (rather than just initials), as well as the full street address, when available.
To see a detailed contact, you may also type any phone number into the search box to the left, instead of browsing the White & Yellow Pages.
Location Information
Phone numbers beginning 405-602 may be located in any city/state in the United States.
This is a result of various phone number portability regulations.
The location listed in our directories is actual data from public sources, rather than a "guess" at a location based on the areacode.
County region is approximate:
okCaller is the only website licensed to provide
Verifiable, Real-Time Caller ID lookup for 40560250##
Oklahoma City, OK: White Pages & Oklahoma City, OK: Yellow Pages
© 2020 okCaller, IncPrivacy Policy
Terms of Use