Yellow Pages & White Pages
Please Confirm Last 2 Digits For Detailed Lookup:
Telephone | Comments | Timestamp |
---|---|---|
8564152258 | Marked Not Safe by IP address : | 2022-03-15 |
208.68.2#.## | 14:03:27 | |
8564150596 | Marked Not Safe by IP address : Unknown Caller, Unsolicited, No Message | 2022-02-18 |
24.89.23#1## | 19:16:56 | |
8564153131 | Marked Not Safe by IP address : | 2019-12-12 |
64.239.2#2##22 | 14:12:34 | |
8564152237 | Marked Safe Caller by IP address : | 2018-05-17 |
174.57.8#.##7 | 18:27:07 | |
8564152201 | Marked Safe Caller by IP address : | 2017-12-16 |
173.61.1#.## | 15:28:22 | |
8564152802 | Marked Not Safe by IP address : | 2017-07-06 |
73.248.7#.##9 | 15:36:43 | |
8564152216 | Marked Not Safe by IP address : | 2016-10-03 |
166.216.#6##25 | 19:48:40 | |
8564157873 | Marked Not Safe by IP address : | 2016-08-13 |
107.77.6#.## | 23:01:20 | |
8564157500 | Marked Not Safe by IP address : | 2016-07-19 |
12.96.23#.##3 | 14:41:35 | |
8564150969 | Marked Not Safe by IP address : | 2016-06-10 |
174.57.8#.## | 20:40:26 | |
8564151362 | Marked Not Safe by IP address : | 2016-05-06 |
70.215.8#.## | 15:29:32 | |
8564152237 | Marked Safe Caller by IP address : | 2016-01-12 |
173.61.2#.##7 | 03:24:49 |
Tagged Numbers
SafeCaller If you see a number listed with this label, it means an OkCaller user has labelled the number as a 'safe' contact.
Not Safe If you see a number listed with this label, it means an OkCaller user has labelled the number as a problematic contact. For example, it may be a telemarketer, bill collector, prank caller, or other nuisance caller.
National Directory | |||||
---|---|---|---|---|---|
Phone | Name | Street | State Zip City | ||
8564150300 | Realtime information for 856-415-0300 | ||||
8564150301 | Realtime information for 856-415-0301 | ||||
8564150302 | Realtime information for 856-415-0302 | ||||
8564150303 | Realtime information for 856-415-0303 | ||||
8564150304 | Realtime information for 856-415-0304 | ||||
8564150305 | M. O. | PARKVILLE STAT RD | NJ 08086 Thorofare | ||
8564150306 | Realtime information for 856-415-0306 | ||||
8564150307 | A.M A. | GALAHAD CT | NJ 08051 Mantua | ||
8564150308 | L.J C. | BLACKWOOD BARNSBORO | NJ 08080 Sewell | ||
8564150309 | Realtime information for 856-415-0309 | ||||
8564150310 | Realtime information for 856-415-0310 | ||||
8564150311 | Realtime information for 856-415-0311 | ||||
8564150312 | Realtime information for 856-415-0312 | ||||
8564150313 | Realtime information for 856-415-0313 | ||||
8564150314 | W.J K. | SACRAMENTO | NJ 08051 Mantua | ||
8564150315 | Realtime information for 856-415-0315 | ||||
8564150316 | J.M F. | TRISTRAM CIR | NJ 08051 Mantua | ||
8564150317 | Realtime information for 856-415-0317 | ||||
8564150318 | R.J D. | BROOKVIEW | NJ 08051 Mantua | ||
8564150319 | JOE B. | FOREST CT | NJ 08051 Mantua | ||
8564150320 | Realtime information for 856-415-0320 | ||||
8564150321 | Realtime information for 856-415-0321 | ||||
8564150322 | Realtime information for 856-415-0322 | ||||
8564150323 | Realtime information for 856-415-0323 | ||||
8564150324 | Realtime information for 856-415-0324 | ||||
8564150325 | Realtime information for 856-415-0325 | ||||
8564150326 | Realtime information for 856-415-0326 | ||||
8564150327 | Realtime information for 856-415-0327 | ||||
8564150328 | Realtime information for 856-415-0328 | ||||
8564150329 | S. M. | HILLCREST DR | NJ 08096 Woodbury | ||
8564150330 | J. B. | BURLINGTON | NJ 08051 Mantua | ||
8564150331 | B.E R. | CENTER | NJ 08080 Mantua | ||
8564150332 | D.G H. | ARBOUR LN | NJ 08080 Sewell | ||
8564150333 | Realtime information for 856-415-0333 | ||||
8564150334 | Realtime information for 856-415-0334 | ||||
8564150335 | Realtime information for 856-415-0335 | ||||
8564150336 | D.K.M.L. | KINGS HWY N SUITE 223 | NJ 08034 CHERRY HILL | ||
8564150337 | Realtime information for 856-415-0337 | ||||
8564150338 | G.C K. | TWIN LAKES DR | NJ 08051 Mantua | ||
8564150339 | D.J G. | OGDEN RD | NJ 08051 Mantua | ||
8564150340 | H.J H. | PINE BROOK DR | NJ 08051 Mantua | ||
8564150341 | C.S W. | ASHTON CT | NJ 08051 Mantua | ||
8564150342 | Realtime information for 856-415-0342 | ||||
8564150343 | A.M P. | PARASOL PL | NJ 08080 Sewell | ||
8564150344 | V.F A. | TRISTRAM CIR | NJ 08051 Mantua | ||
8564150345 | A.J D. | HERMAN DR | NJ 08096 Woodbury | ||
8564150346 | J.E D. | ASHTON CT | NJ 08086 Thorofare | ||
8564150347 | Realtime information for 856-415-0347 | ||||
8564150348 | Realtime information for 856-415-0348 | ||||
8564150349 | Realtime information for 856-415-0349 | ||||
8564150350 | Realtime information for 856-415-0350 | ||||
8564150351 | Realtime information for 856-415-0351 | ||||
8564150352 | Realtime information for 856-415-0352 | ||||
8564150353 | D.A D. | TRISTRAM CIR | NJ 08051 Mantua | ||
8564150354 | M.J H. | TRISTRAM | NJ 08051 Mantua | ||
8564150355 | Realtime information for 856-415-0355 | ||||
8564150356 | V. M. | DANTE CT | NJ 08051 Mantua | ||
8564150357 | M.J B. | PARKVILLE STATION | NJ 08086 Thorofare | ||
8564150358 | Realtime information for 856-415-0358 | ||||
8564150359 | Realtime information for 856-415-0359 | ||||
8564150360 | Realtime information for 856-415-0360 | ||||
8564150361 | T G. | WOODBURY GLASSBORO RD | NJ 08051 Mantua | ||
8564150362 | Realtime information for 856-415-0362 | ||||
8564150363 | D.N W. | PELHAM CT | NJ 08051 Mantua | ||
8564150364 | Realtime information for 856-415-0364 | ||||
8564150365 | T. C. | VERMONT | NJ 08051 Mantua | ||
8564150366 | Realtime information for 856-415-0366 | ||||
8564150367 | Realtime information for 856-415-0367 | ||||
8564150368 | Realtime information for 856-415-0368 | ||||
8564150369 | C. P. | DELSEA DR | NJ 08080 Sewell | ||
8564150370 | Realtime information for 856-415-0370 | ||||
8564150371 | Realtime information for 856-415-0371 | ||||
8564150372 | Realtime information for 856-415-0372 | ||||
8564150373 | Realtime information for 856-415-0373 | ||||
8564150374 | Realtime information for 856-415-0374 | ||||
8564150375 | A.E Z. | PENDRAGON WAY | NJ 08051 Mantua | ||
8564150376 | Realtime information for 856-415-0376 | ||||
8564150377 | Realtime information for 856-415-0377 | ||||
8564150378 | Realtime information for 856-415-0378 | ||||
8564150379 | Realtime information for 856-415-0379 | ||||
8564150380 | Realtime information for 856-415-0380 | ||||
8564150381 | Realtime information for 856-415-0381 | ||||
8564150382 | J.R D. | PARKVILLE STATION RD | NJ 08051 Mantua | ||
8564150383 | Realtime information for 856-415-0383 | ||||
8564150384 | B.R D. | CARVER DR | NJ 08090 Wenonah | ||
8564150385 | L.R P. | MANTUA | NJ 08090 Wenonah | ||
8564150386 | Realtime information for 856-415-0386 | ||||
8564150387 | Realtime information for 856-415-0387 | ||||
8564150388 | W.D R. | E RAMBLER RD | NJ 08260 Wildwood | ||
8564150389 | Realtime information for 856-415-0389 | ||||
8564150390 | R.J C. | BILLOWS | NJ 08061 Mount Royal | ||
8564150391 | Realtime information for 856-415-0391 | ||||
8564150392 | Realtime information for 856-415-0392 | ||||
8564150393 | Realtime information for 856-415-0393 | ||||
8564150394 | Realtime information for 856-415-0394 | ||||
8564150395 | Realtime information for 856-415-0395 | ||||
8564150396 | Realtime information for 856-415-0396 | ||||
8564150397 | Realtime information for 856-415-0397 | ||||
8564150398 | Realtime information for 856-415-0398 |
Understanding the Listings
The listings above include the initials of the name, as well as the street, registered to a given phone number.
By clicking on the link for the number, you will see a detailed view. The detailed view will show the full name (rather than just initials), as well as the full street address, when available.
To see a detailed contact, you may also type any phone number into the search box to the left, instead of browsing the White & Yellow Pages.
Location Information
Phone numbers beginning 856-415 may be located in any city/state in the United States.
This is a result of various phone number portability regulations.
The location listed in our directories is actual data from public sources, rather than a "guess" at a location based on the areacode.
County region is approximate:
okCaller is the only website licensed to provide
Verifiable, Real-Time Caller ID lookup for 85641503##
MANTUA, NJ: White Pages & MANTUA, NJ: Yellow Pages
© 2020 okCaller, IncPrivacy Policy
Terms of Use